PRE LET UNITS - 40,000 TO 200,000 SQ FT

LEVEL AND DOCK
LOADING DOORS

LARGE SECURE YARDS

CAR PARKING SPACES & EV CHARGING BAYS
 

UP TO 12M TO
HAUNCH

50KN FLOOR
LOADING
 

QUALITY FITTED
OFFICES
 

PASSENGER
LIFTS
 

HGV PARKING

HIGH POWER SUPPLY

PV PANELS
 
AVAILABILITY
There is a range of pre-let opportunities across the park with units from 40,000 to 200,000 sq ft.
Designs are flexible and the team would welcome specific occupier space requirements.
Dunsbury Park offers secure, adaptable, high quality manufacturing and industrial facilities in a range of sizes from 20,000 to 200,000 sq ft.
UNIT 100
| SQ FT | SQ M | |
|---|---|---|
| GROUND | 29,000 | 2,964 | 
| FIRST FLOOR OFFICES | 6,000 | 557 | 
| TOTAL | 35,000 | 3,251 | 
|---|
UNIT 400
| SQ FT | SQ M | |
|---|---|---|
| GROUND | 141,750 | 13,169 | 
| FIRST FLOOR OFFICES | 7,460 | 693 | 
| TOTAL | 149,210 | 13,862 | 
|---|
UNIT 600
| SQ FT | SQ M | |
|---|---|---|
| GROUND | 21,750 | 2,021 | 
| FIRST FLOOR OFFICES | 2,145 | 224 | 
| TOTAL | 24,165 | 2,245 | 
|---|
FLOOR AREAS ARE BASED ON THE APPROXIMATE GROSS EXTERNAL AREA (GEA)
UNIT 601
| SQ FT | SQ M | |
|---|---|---|
| GROUND | 95,000 | 8,826 | 
| FIRST FLOOR OFFICES | 6,000 | 465 | 
| TOTAL | 100,000 | 9,290 | 
|---|
UNIT 700
| SQ FT | SQ M | |
|---|---|---|
| GROUND | 142,500 | 13,239 | 
| FIRST FLOOR OFFICES | 7,500 | 697 | 
| TOTAL | 150,000 | 13,935 | 
|---|
NOW AVAILABLE
| SQ FT | SQ M | |
|---|---|---|
| UNIT 500 | 32,507 | 3,020 | 

FURTHER INFORMATION
Please contact the joint letting agents:

 
  
  
  
  
  
  
  
 




